
A legendary rim that has become the best-selling model of the REMERX brand thanks to its quality, reliability and durability. A design proven over the years that does not need to be changed because it works perfectly.
Suitable for categories:
Available with or without CNC machining of the braking surface. Colors: natural, black or silver anodized. Available with silver or black eyelets or without eyelets.
| DIAMETER | ERD | WEIGHT with EYELETS | WEIGHT w/o EYELETS | NUMBER OF HOLES | EYELETING | CNC | COLOUR |
| 406 X 19 | 382,3 mm | 371 g | 381 g | 32, 36 | SEE or W/O | YES or NOT | BLACK,SILVER |
| 507 X 19 | 484 mm | 469 g | 469 g | 32, 36 | SEE or W/O | YES or NOT | BLACK,SILVER |
| 559 X 19 | 535,5 mm | 514 g | 521 g | 32, 36 | SEE or DEE or W/O | YES or NOT | BLACK,SILVER |
| 584 X 19 | 560,6 mm | 534 g | 567 g | 32, 36 | SEE or DEE or W/O | YES or NOT | BLACK,SILVER |
| 622 X 19 | 599 mm | 611 g | 624 g | 32, 36 | SEE or DEE or W/O | YES or NOT | BLACK,SILVER |
| DRAGON L | |
|---|---|
| Dimension | |
| Treatment | |
| Number of holes | |
| CNC | |
| Eyeleting | |
| Weight | |